<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: California</title>
	<atom:link href="http://www.theclimateregistry.org/about/board-of-directors/california/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theclimateregistry.org</link>
	<description>The Climate Registry</description>
	<lastBuildDate>Wed, 21 Jul 2010 21:18:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sarah Palin Terminates Arnold Schwarzenegger&#8217;s Climate Change Stone Age Dig &#124; DBKP - Death By 1000 Papercuts - DBKP</title>
		<link>http://www.theclimateregistry.org/about/board-of-directors/california/comment-page-1/#comment-55</link>
		<dc:creator>Sarah Palin Terminates Arnold Schwarzenegger&#8217;s Climate Change Stone Age Dig &#124; DBKP - Death By 1000 Papercuts - DBKP</dc:creator>
		<pubDate>Wed, 16 Dec 2009 20:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.theclimateregistry.org/?page_id=548#comment-55</guid>
		<description>[...] Arnie may given up his Hummers but he didn&#8217;t dispose of them until four years after he, as governor of California, signed an Executive Order and Assembly Bill 32 regarding &#8220;sweeping&#8221; climate change legislation: California&#8217;s first major climate change initiative came in 2004 with the passage of a regulation that would reduce passenger car greenhouse gas (GHG) emissions by about 30 percent by 2016. This was followed by Governor Arnold Schwarzenegger&#8217;s 2005 Executive Order plus Assembly Bill 32, the state&#8217;s sweeping climate change law passed by the Legislature and signed by the Governor in September, 2006. These two actions require California to reduce GHG emissions to 1990 levels by 2020 &#8211; a reduction of about 25 percent, and then to reach 80 percent below 1990 levels by 2050. This challenge has fallen to the California Air Resources Board (ARB) and other state agencies gathered together in the Climate Action Team. -Climate Registry [...]</description>
		<content:encoded><![CDATA[<p>[...] Arnie may given up his Hummers but he didn&#8217;t dispose of them until four years after he, as governor of California, signed an Executive Order and Assembly Bill 32 regarding &#8220;sweeping&#8221; climate change legislation: California&#8217;s first major climate change initiative came in 2004 with the passage of a regulation that would reduce passenger car greenhouse gas (GHG) emissions by about 30 percent by 2016. This was followed by Governor Arnold Schwarzenegger&#8217;s 2005 Executive Order plus Assembly Bill 32, the state&#8217;s sweeping climate change law passed by the Legislature and signed by the Governor in September, 2006. These two actions require California to reduce GHG emissions to 1990 levels by 2020 &#8211; a reduction of about 25 percent, and then to reach 80 percent below 1990 levels by 2050. This challenge has fallen to the California Air Resources Board (ARB) and other state agencies gathered together in the Climate Action Team. -Climate Registry [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
