<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Climate Registry</title>
	<atom:link href="http://www.theclimateregistry.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theclimateregistry.org</link>
	<description>The Climate Registry</description>
	<lastBuildDate>Sat, 10 Jul 2010 03:18:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to use the LGOP Template</title>
		<link>http://www.theclimateregistry.org/2010/07/09/how-to-use-the-lgop-template/</link>
		<comments>http://www.theclimateregistry.org/2010/07/09/how-to-use-the-lgop-template/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 03:18:47 +0000</pubDate>
		<dc:creator>agilbert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theclimateregistry.org/2010/07/09/how-to-use-the-lgop-template/</guid>
		<description><![CDATA[Title: How to use the LGOP Template Link out: Click hereDescription: This training will review how to use the LGOP template. The template is used to increase transparency and comparability, to allow all local governments to disclose the type of activity data and emission factors used in calculating their emissions inventory. The Registry will be [...]]]></description>
		<wfw:commentRss>http://www.theclimateregistry.org/2010/07/09/how-to-use-the-lgop-template/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Preparing to Report into CRIS as a Local Government</title>
		<link>http://www.theclimateregistry.org/2010/07/09/preparing-to-report-into-cris-as-a-local-government/</link>
		<comments>http://www.theclimateregistry.org/2010/07/09/preparing-to-report-into-cris-as-a-local-government/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 03:17:10 +0000</pubDate>
		<dc:creator>agilbert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theclimateregistry.org/2010/07/09/preparing-to-report-into-cris-as-a-local-government/</guid>
		<description><![CDATA[Title: Preparing to Report into CRIS as a Local Government Link out: Click hereDescription: This training will:
•	Review program requirements of the Local Government Operations Protocol
•	Provide guidelines on structuring data in CRIS &#038; recommended naming conventions for facilities
•	Provide time for Q&#038;A and sharing of best practicesStart Time: 10:30Date: 2010-07-20End Time: 120:00
]]></description>
		<wfw:commentRss>http://www.theclimateregistry.org/2010/07/09/preparing-to-report-into-cris-as-a-local-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using CRIS 3.0 to Verify GHG Emissions</title>
		<link>http://www.theclimateregistry.org/2010/06/29/using-cris-3-0-to-verify-ghg-emissions-2/</link>
		<comments>http://www.theclimateregistry.org/2010/06/29/using-cris-3-0-to-verify-ghg-emissions-2/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 03:28:24 +0000</pubDate>
		<dc:creator>agilbert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theclimateregistry.org/2010/06/29/using-cris-3-0-to-verify-ghg-emissions-2/</guid>
		<description><![CDATA[Title: Using CRIS 3.0 to Verify GHG Emissions Link out: Click hereDescription: This one and a half hour session is designed to provide an overview of navigating and using The Climate Registry\&#8217;s updated version of emissions reporting software, CRIS 3.0, to verify an organization\&#8217;s GHG emissions.
Trainings are free for Climate Registry Members; the registration fee [...]]]></description>
		<wfw:commentRss>http://www.theclimateregistry.org/2010/06/29/using-cris-3-0-to-verify-ghg-emissions-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using CRIS 3.0 to Verify GHG Emissions</title>
		<link>http://www.theclimateregistry.org/2010/06/29/using-cris-3-0-to-verify-ghg-emissions/</link>
		<comments>http://www.theclimateregistry.org/2010/06/29/using-cris-3-0-to-verify-ghg-emissions/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 03:27:03 +0000</pubDate>
		<dc:creator>agilbert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theclimateregistry.org/2010/06/29/using-cris-3-0-to-verify-ghg-emissions/</guid>
		<description><![CDATA[Title: Using CRIS 3.0 to Verify GHG EmissionsLink out: Click hereDescription: This one and a half hour session is designed to provide an overview of navigating and using The Climate Registry\&#8217;s updated version of emissions reporting software, CRIS 3.0, to verify an organization\&#8217;s GHG emissions.
Trainings are free for Climate Registry Members; the registration fee for [...]]]></description>
		<wfw:commentRss>http://www.theclimateregistry.org/2010/06/29/using-cris-3-0-to-verify-ghg-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prepare for Verification</title>
		<link>http://www.theclimateregistry.org/2010/06/29/prepare-for-verification-12/</link>
		<comments>http://www.theclimateregistry.org/2010/06/29/prepare-for-verification-12/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 02:53:53 +0000</pubDate>
		<dc:creator>jzorovich</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theclimateregistry.org/2010/06/29/prepare-for-verification-12/</guid>
		<description><![CDATA[Title: Prepare for VerificationLocation: WebinarLink out: Click hereDescription: This webinar is designed to help all Members prepare for verification by reviewing the process and steps, sharing lessons learned from organizations that have completed verification, and discussing resources provided by The Registry.Start Time: 10:00Date: 2010-09-15End Time: 11:30
]]></description>
		<wfw:commentRss>http://www.theclimateregistry.org/2010/06/29/prepare-for-verification-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prepare for Verification</title>
		<link>http://www.theclimateregistry.org/2010/06/29/prepare-for-verification-11/</link>
		<comments>http://www.theclimateregistry.org/2010/06/29/prepare-for-verification-11/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 02:53:00 +0000</pubDate>
		<dc:creator>jzorovich</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theclimateregistry.org/2010/06/29/prepare-for-verification-11/</guid>
		<description><![CDATA[Title: Prepare for VerificationLocation: WebinarLink out: Click hereDescription: This webinar is designed to help all Members prepare for verification by reviewing the process and steps, sharing lessons learned from organizations that have completed verification, and discussing resources provided by The Registry.Start Time: 10:00Date: 2010-08-19End Time: 11:30
]]></description>
		<wfw:commentRss>http://www.theclimateregistry.org/2010/06/29/prepare-for-verification-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prepare for Verification</title>
		<link>http://www.theclimateregistry.org/2010/06/29/prepare-for-verification-10/</link>
		<comments>http://www.theclimateregistry.org/2010/06/29/prepare-for-verification-10/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 02:51:50 +0000</pubDate>
		<dc:creator>jzorovich</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theclimateregistry.org/2010/06/29/prepare-for-verification-10/</guid>
		<description><![CDATA[Title: Prepare for VerificationLocation: WebinarLink out: Click hereDescription: This webinar is designed to help all Members prepare for verification by reviewing the process and steps, sharing lessons learned from organizations that have completed verification, and discussing resources provided by The Registry.Start Time: 10:30Date: 2010-07-13End Time: 12:00
]]></description>
		<wfw:commentRss>http://www.theclimateregistry.org/2010/06/29/prepare-for-verification-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using CRIS 3.0 to Report your GHG Emissions</title>
		<link>http://www.theclimateregistry.org/2010/06/09/using-cris-3-0-to-report-your-ghg-emissions-5/</link>
		<comments>http://www.theclimateregistry.org/2010/06/09/using-cris-3-0-to-report-your-ghg-emissions-5/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 01:44:46 +0000</pubDate>
		<dc:creator>agilbert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theclimateregistry.org/2010/06/09/using-cris-3-0-to-report-your-ghg-emissions-5/</guid>
		<description><![CDATA[Title: Using CRIS 3.0 to Report your GHG Emissions Link out: Click hereDescription: This one and a half hour session is designed to provide an overview of navigating and using The Climate Registry\&#8217;s updated version of emissions reporting software, CRIS 3.0, to input your organization\&#8217;s GHG emissions.
Trainings are free for Climate Registry Members; the registration [...]]]></description>
		<wfw:commentRss>http://www.theclimateregistry.org/2010/06/09/using-cris-3-0-to-report-your-ghg-emissions-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using CRIS 3.0 to Report your GHG Emissions</title>
		<link>http://www.theclimateregistry.org/2010/06/09/using-cris-3-0-to-report-your-ghg-emissions-4/</link>
		<comments>http://www.theclimateregistry.org/2010/06/09/using-cris-3-0-to-report-your-ghg-emissions-4/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 00:46:21 +0000</pubDate>
		<dc:creator>agilbert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theclimateregistry.org/2010/06/09/using-cris-3-0-to-report-your-ghg-emissions-4/</guid>
		<description><![CDATA[Title: Using CRIS 3.0 to Report your GHG Emissions Link out: Click hereDescription: https://www2.gotomeeting.com/register/870467987Start Time: 12:00Date: 2010-07-14End Time: 13:30
]]></description>
		<wfw:commentRss>http://www.theclimateregistry.org/2010/06/09/using-cris-3-0-to-report-your-ghg-emissions-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using CRIS 3.0 to Report your GHG Emissions</title>
		<link>http://www.theclimateregistry.org/2010/06/09/using-cris-3-0-to-report-your-ghg-emissions-3/</link>
		<comments>http://www.theclimateregistry.org/2010/06/09/using-cris-3-0-to-report-your-ghg-emissions-3/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 00:43:47 +0000</pubDate>
		<dc:creator>agilbert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theclimateregistry.org/2010/06/09/using-cris-3-0-to-report-your-ghg-emissions-3/</guid>
		<description><![CDATA[Title: Using CRIS 3.0 to Report your GHG Emissions Link out: Click hereDescription: This one and a half hour session is designed to provide an overview of navigating and using The Climate Registry\&#8217;s updated version of emissions reporting software, CRIS 3.0, to input your organization\&#8217;s GHG emissions.
Trainings are free for Climate Registry Members; the registration [...]]]></description>
		<wfw:commentRss>http://www.theclimateregistry.org/2010/06/09/using-cris-3-0-to-report-your-ghg-emissions-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
