<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9" -->
<rss version="0.92">
<channel>
	<title>The Climate Registry</title>
	<link>http://www.theclimateregistry.org</link>
	<description>The Climate Registry</description>
	<lastBuildDate>Thu, 07 Jul 2011 22:12:56 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Building an Inventory for Reporting to The Climate Registry, Part II: Data Collection and Calculation</title>
		<description><![CDATA[Title: Building an Inventory for Reporting to The Climate Registry, Part II: Data Collection and CalculationLink out: Click hereDescription: This forty-five minute session on “Data Collection and Calculation” is designed to provide new Climate Registry Members a general overview of the basic principles of calculating emissions, collecting data and using simplified estimation methods (SEMs). This [...]]]></description>
		<link>http://www.theclimateregistry.org/2011/07/07/building-an-inventory-for-reporting-to-the-climate-registry-part-ii-data-collection-and-calculation/</link>
			</item>
	<item>
		<title>Building an Inventory for Reporting to The Climate Registry, Part I: Boundarie</title>
		<description><![CDATA[Title: Building an Inventory for Reporting to The Climate Registry, Part I: BoundarieLink out: Click hereDescription: This forty-five minute session on “Defining Your Boundaries” is designed to provide new Climate Registry Members a general overview of the basic principles of defining the geographic, operational and organizational boundaries of an organization\&#8217;s greenhouse gas emissions. This online [...]]]></description>
		<link>http://www.theclimateregistry.org/2011/07/07/building-an-inventory-for-reporting-to-the-climate-registry-part-i-boundarie/</link>
			</item>
	<item>
		<title>Prepare for Verification</title>
		<description><![CDATA[Title: Prepare for VerificationLink out: Click hereDescription: This webinar is designed to help all Members prepare for verification by reviewing the process and steps, sharing lessons learned from organizations that have completed verification, and discussing resources provided by The Registry.Start Time: 10:00Date: 2011-08-03End Time: 11:30
]]></description>
		<link>http://www.theclimateregistry.org/2011/07/01/prepare-for-verification-15/</link>
			</item>
	<item>
		<title>Prepare for Verification</title>
		<description><![CDATA[Title: Prepare for Verification Link out: Click hereDescription: This webinar is designed to help all Members prepare for verification by reviewing the process and steps, sharing lessons learned from organizations that have completed verification, and discussing resources provided by The Registry.Start Time: 10:30Date: 2011-07-18End Time: 12:00
]]></description>
		<link>http://www.theclimateregistry.org/2011/07/01/prepare-for-verification-14/</link>
			</item>
	<item>
		<title>Using CRIS 3.0 to Report your GHG Emissions</title>
		<description><![CDATA[Title: Using CRIS 3.0 to Report your GHG EmissionsLink out: Click hereDescription: This one hour session is designed to provide an overview of navigating and using The Climate Registry\&#8217;s updated version of emissions reporting software, CRIS 3.0, to input your organization\&#8217;s GHG emissions.Start Time: 11:00Date: 2011-06-24End Time: 12:15
]]></description>
		<link>http://www.theclimateregistry.org/2011/06/15/using-cris-3-0-to-report-your-ghg-emissions-13/</link>
			</item>
	<item>
		<title>What’s new: updates to the General Reporting Protocol</title>
		<description><![CDATA[Title: What’s new: updates to the General Reporting Protocol Link out: Click hereDescription: The Registry has developed a series of proposed changes to our program based on feedback from Members like you. Our goal is to provide greater value and flexibility to our Members while maintaining the integrity and quality of The Registry’s program. Join [...]]]></description>
		<link>http://www.theclimateregistry.org/2011/05/31/what%e2%80%99s-new-updates-to-the-general-reporting-protocol-2/</link>
			</item>
	<item>
		<title>What’s new: updates to the General Reporting Protocol</title>
		<description><![CDATA[Title: What’s new: updates to the General Reporting ProtocolLink out: Click hereDescription: The Registry has developed a series of proposed changes to our program based on feedback from Members like you. Our goal is to provide greater value and flexibility to our Members while maintaining the integrity and quality of The Registry’s program. Join us [...]]]></description>
		<link>http://www.theclimateregistry.org/2011/05/17/what%e2%80%99s-new-updates-to-the-general-reporting-protocol/</link>
			</item>
	<item>
		<title>Disclosing Climate Risks &amp; Opportunities in SEC Filings &#8211; Best practices</title>
		<description><![CDATA[Title: Disclosing Climate Risks &#038; Opportunities in SEC Filings &#8211; Best practicesLink out: Click hereDescription: Ceres recently published a report intending to advance the quality of corporate review and disclosure on climate risks and opportunities. This report also provides concrete examples of what investors view as quality disclosure.  Jim Coburn, Senior Manager of Ceres\&#8217; [...]]]></description>
		<link>http://www.theclimateregistry.org/2011/04/28/disclosing-climate-risks-opportunities-in-sec-filings-best-practices/</link>
			</item>
	<item>
		<title>Using CRIS 3.0 to Report your GHG Emissions</title>
		<description><![CDATA[Title: Using CRIS 3.0 to Report your GHG EmissionsLink out: Click hereDescription: This one hour session is designed to provide an overview of navigating and using The Climate Registry\&#8217;s updated version of emissions reporting software, CRIS 3.0, to input your organization\&#8217;s GHG emissions.
Start Time: 11:30Date: 2011-04-20End Time: 12:30
]]></description>
		<link>http://www.theclimateregistry.org/2011/04/11/using-cris-3-0-to-report-your-ghg-emissions-12/</link>
			</item>
	<item>
		<title>Building an Inventory for Reporting to The Climate Registry, Part I: Boundaries</title>
		<description><![CDATA[Title: Building an Inventory for Reporting to The Climate Registry, Part I: Boundaries Link out: Click hereDescription: This forty-five minute session on “Defining Your Boundaries” is designed to provide new Climate Registry Members a general overview of the basic principles of defining the geographic, operational and organizational boundaries of an organization\&#8217;s greenhouse gas emissions. This [...]]]></description>
		<link>http://www.theclimateregistry.org/2011/04/11/building-an-inventory-for-reporting-to-the-climate-registry-part-i-boundaries-2/</link>
			</item>
</channel>
</rss>

